<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sam Sysum</title>
	<atom:link href="http://www.samsysum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samsysum.com</link>
	<description>Always Learning</description>
	<pubDate>Tue, 11 May 2010 04:22:18 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash Banner Ad</title>
		<link>http://www.samsysum.com/flash-banner-ad/</link>
		<comments>http://www.samsysum.com/flash-banner-ad/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:20:15 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=90</guid>
		<description><![CDATA[A banner ad for my CDES 314: Interactive Web Animation 1 class. The requirements were:

Visual design draws from clients website.
Allows user to click a button to go to another website.
User can click link to visit Bacios Site at the bottom of ad.
Includes at least 1 shape and motion tween.
Main movie stops at the end, with [...]]]></description>
			<content:encoded><![CDATA[<p>A banner ad for my CDES 314: Interactive Web Animation 1 class. The requirements were:</p>
<ul>
<li>Visual design draws from clients website.</li>
<li>Allows user to click a button to go to another website.<br />
User can click link to visit Bacios Site at the bottom of ad.</li>
<li>Includes at least 1 shape and motion tween.</li>
<li>Main movie stops at the end, with a looping sub-movie shown.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/flash-banner-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash Web Site</title>
		<link>http://www.samsysum.com/flash-web-site/</link>
		<comments>http://www.samsysum.com/flash-web-site/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:12:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=111</guid>
		<description><![CDATA[An assignment for my CDES 314: Interactive Web Animation 1 class. The requirements were:

Create a web for a client with at least 4 subsections.
Client was Amazon, creating an information site for the Kindle 2.
One subsection must have a linear screen sequence within the section, with next and back buttons and navigation.
Achieved through browsing books available [...]]]></description>
			<content:encoded><![CDATA[<p>An assignment for my CDES 314: Interactive Web Animation 1 class. The requirements were:</p>
<ul>
<li>Create a web for a client with at least 4 subsections.<br />
Client was Amazon, creating an information site for the Kindle 2.</li>
<li>One subsection must have a linear screen sequence within the section, with next and back buttons and navigation.<br />
Achieved through browsing books available for the Kindle 2.</li>
<li>Each section provide links to each other section.<br />
Main menu navigation at the bottom of each section.</li>
<li>Common movie based clip effect for each section.<br />
Done by having main menu float in from the bottom.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/flash-web-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash Masks and Motion</title>
		<link>http://www.samsysum.com/flash-masks-and-motion/</link>
		<comments>http://www.samsysum.com/flash-masks-and-motion/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:06:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=108</guid>
		<description><![CDATA[An assignment for my CDES 314: Interactive Web Animation 1 class. The requirements were:

An Object that moves along a motion guide
Done through the arrow following along the site of the Space Needle outline.
The use of a layer mask to hide/reveal content
Done with the use of two maps, reveal a satellite view over a normal map.
Link [...]]]></description>
			<content:encoded><![CDATA[<p>An assignment for my CDES 314: Interactive Web Animation 1 class. The requirements were:</p>
<ul>
<li>An Object that moves along a motion guide<br />
Done through the arrow following along the site of the Space Needle outline.</li>
<li>The use of a layer mask to hide/reveal content<br />
Done with the use of two maps, reveal a satellite view over a normal map.</li>
<li>Link to an external .flv flash video<br />
Includes video of the elevator ride up to Skycity.</li>
<li>Freehand frame-by-frame animation<br />
The &#8220;writing&#8221; effect of the title in the opening screen.</li>
<li>Audio integration in any form<br />
Sounds on button hover overs and presses.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/flash-masks-and-motion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash Animation</title>
		<link>http://www.samsysum.com/flash-animation/</link>
		<comments>http://www.samsysum.com/flash-animation/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:56:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=95</guid>
		<description><![CDATA[This animation was done for my CDES 314: Interactive Web Animation 1 class. The requirements were:

20 seconds in length
Title screen, play button, credits roll at the end, and replay button
Visual on screen track and match queues in audio
Advocate for something (in this case, buy music legally).
Preloader

The song chosen for this assignment was &#8220;My Computer is [...]]]></description>
			<content:encoded><![CDATA[<p>This animation was done for my CDES 314: Interactive Web Animation 1 class. The requirements were:</p>
<ul>
<li>20 seconds in length</li>
<li>Title screen, play button, credits roll at the end, and replay button</li>
<li>Visual on screen track and match queues in audio</li>
<li>Advocate for something (in this case, buy music legally).</li>
<li>Preloader</li>
</ul>
<p>The song chosen for this assignment was &#8220;My Computer is Funk&#8221; by DJ Bitman. I introduced a &#8220;voice graph&#8221; during the intro tunnel, or movie, and synced up the pianos to tones played during the main audio clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/flash-animation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Buttons</title>
		<link>http://www.samsysum.com/social-buttons/</link>
		<comments>http://www.samsysum.com/social-buttons/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:08:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[orion]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=83</guid>
		<description><![CDATA[The Orion has 4 Social Network channels, Twitter, Facebook, YouTUBE, and a site Blog. To draw in readers to these channels, the Online Editor wanted 4 buttons for placement on the main page that would send the reader to each respective location. Utilizing common icons found for each channel, icons where made that tried to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theorion.com">The Orion</a> has 4 Social Network channels, <a href="http://twitter.com/theorion_com">Twitter</a>, <a href="http://www.facebook.com/pages/The-Orion/108276724008?v=info&amp;viewas=1473321903">Facebook</a>, <a href="http://www.youtube.com/theorionvideo">YouTUBE</a>, and a site <a href="http://blogs.theorion.com/">Blog</a>. To draw in readers to these channels, the Online Editor wanted 4 buttons for placement on the main page that would send the reader to each respective location. Utilizing common icons found for each channel, icons where made that tried to fit the general look of the site, while still trying to grab your attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/social-buttons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Child Soliders Map</title>
		<link>http://www.samsysum.com/child-soliders-map/</link>
		<comments>http://www.samsysum.com/child-soliders-map/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:45:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=76</guid>
		<description><![CDATA[The Orion ran an article dealing with Child Soliders in Africa. An infograph was required to accompany the story displaying African countries known to employ children in militias, either Civilian or Government based.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theorion.com">The Orion</a> ran an article dealing with Child Soliders in Africa. An infograph was required to accompany the story displaying African countries known to employ children in militias, either Civilian or Government based.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/child-soliders-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Generation Aware</title>
		<link>http://www.samsysum.com/generation-aware/</link>
		<comments>http://www.samsysum.com/generation-aware/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:26:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=59</guid>
		<description><![CDATA[In Fall of 2007 I worked in a 3 person team re-designing the website for GenerationAware.org, a site dedicated to Sex Education and Disease Prevention for teens in the Chico, CA area. The site and program is a concurrent program for the Chico Womens Resource Center. Our tasks were to meet with the client, perform [...]]]></description>
			<content:encoded><![CDATA[<p>In Fall of 2007 I worked in a 3 person team re-designing the website for <a href="http://generationaware.org/">GenerationAware.org</a>, a site dedicated to Sex Education and Disease Prevention for teens in the Chico, CA area. The site and program is a concurrent program for the <a href="http://www.womensresourceclinic.org/">Chico Womens Resource Center</a>. Our tasks were to meet with the client, perform a needs assessment, and produce a product that was tailored towards determined requirements. Here we delivered a vibrant, minimalistic design to deliver their content in a straight forward fashion. We built the site using a Content Management System (CMS), templating the CMS for the approved design, but in the end provided static HTML pages due to server restrictions..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/generation-aware/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco Lawn Bowling Club</title>
		<link>http://www.samsysum.com/san-francisco-lawn-bowling-club/</link>
		<comments>http://www.samsysum.com/san-francisco-lawn-bowling-club/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:25:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=63</guid>
		<description><![CDATA[Class project myself and another designer presented as a new website for the San Francisco Lawn Bowling Club. Not many requirements were given, which lead to a very simple design that would appeal to a group younger than their usual audience of 50+ aged males. Our design had to also be user friendly for their [...]]]></description>
			<content:encoded><![CDATA[<p>Class project myself and another designer presented as a new website for the <a href="http://www.parks.sfgov.org/site/recpark_index.asp?id=18817">San Francisco Lawn Bowling Club</a>. Not many requirements were given, which lead to a very simple design that would appeal to a group younger than their usual audience of 50+ aged males. Our design had to also be user friendly for their target audience, which was also identified as a user group which might have difficulties using the Internet and accessing websites. The design allows for easy reading of site content using the standard Black Text on White Background, and utilizes standard Blue/Purple link colors easy recognition of site navigation. For ease of updating the site, we built a template for the Content Management System <a href="http://www.cmsmadesimple.org/">CMS Made Simple</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/san-francisco-lawn-bowling-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Issue</title>
		<link>http://www.samsysum.com/health-issue/</link>
		<comments>http://www.samsysum.com/health-issue/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:54:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=47</guid>
		<description><![CDATA[The Online Editor for The Orion required a (X)HTML/CSS page template for a special Health Features site. The template need a minimal theme, with a few elements that would tie into a variety or stories ranging from exercise, weight, to birth control and other medication.
]]></description>
			<content:encoded><![CDATA[<p>The Online Editor for <a href="http://www.theorion.com">The Orion</a> required a (X)HTML/CSS page template for a special Health Features site. The template need a minimal theme, with a few elements that would tie into a variety or stories ranging from exercise, weight, to birth control and other medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/health-issue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valentines Day</title>
		<link>http://www.samsysum.com/valentines-day/</link>
		<comments>http://www.samsysum.com/valentines-day/#comments</comments>
		<pubDate>Sun, 10 May 2009 08:49:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[orion]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.samsysum.com/?p=15</guid>
		<description><![CDATA[(X)HTML/CSS template, hand coded, for The Orions features web site. A simple design was needed with a Valentines theme for related newspaper articles.
]]></description>
			<content:encoded><![CDATA[<p>(X)HTML/CSS template, hand coded, for <a href="http://www.theorion.com">The Orions</a> features web site. A simple design was needed with a Valentines theme for related newspaper articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsysum.com/valentines-day/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.059 seconds -->
